Essex Junior Closed Roll of Honours
A full historical list of all trophy winners from the Essex Junior Closed, across all age categories from U9s through to U19s.
Have a scour through and see what famous squash names you can recognise…
Boys U19 The G.D.Massey Memorial Trophy
Year | Winner |
---|---|
2018 | H.KITCHENS |
2017 | C.HUNT |
2016 | A.ALLPRESS |
2015 | W.SOUTHWORTH |
2014 | O.TAYLOR |
2013 | C.BELCHER |
2012 | |
2011 | |
2010 | N.ENGERER |
2009 | N.ENGERER |
2008 | |
2007 | C.SHERMAN |
2006 | S.GLEDHILL |
2005 | S.GLEDHILL |
2004 | N.HITCHENS |
2003 | N.HITCHENS |
2002 | R.ROWLEY |
2001 | N.BRYCE |
2000 | |
1999 | D.SELBY |
1998 | P.BARKER |
1997 | L.JEMMETT |
1996 | L.JEMMETT |
1995 | P.ALLEN |
1994 | I.HIGGINS |
1993 | I.HIGGINS |
1992 | I.HIGGINS |
1991 | J.PERRY |
1990 | M.ALLEN |
1989 | M.ALLEN |
1988 | A.M.HANDS |
1987 | A.M.HANDS |
1986 | M.O’BRIEN |
1985 | R.D.GRAHAM |
1984 | J.RANSOME |
1983 | S.NAQVI |
1982 | S.NAQVI |
1981 | J.MANSFIELD |
1980 | J.MANSFIELD |
1979 | B.S.KNIGHT |
1978 | B.S.KNIGHT |
1977 | S.HOLDAWAY |
1976 | R.H.WARMER |
1975 | P.H.CHAPLIN |
1974 | P.H.CHAPLIN |
1973 | L.H.PAGE |
1972 | C.S.TURNBULL |
1971 | S.W.BALME |
1970 | O.D.BUCHELE |
1969 | O.D.BUCHELE |
1968 | R.GRIFFITH-JONES |
1967 | C.STOKES |
Girls U19 Essex Cup
Year | Winner |
---|---|
2018 | E.WHITE |
2017 | |
2016 | |
2015 | |
2014 | |
2013 | |
2012 | C.WHITTINGTON |
Boys U17 The Peter Choyce Trophy
Year | Winner |
---|---|
2018 | J.BRADDOCK |
2017 | O.GREEN |
2016 | H.KITCHENS |
2015 | A.ALLPRESS |
2014 | A.ALLPRESS |
2013 | W.SOUTHWORTH |
2012 | J.SEHMBI |
2011 | J.SEHMBI |
2010 | J.JAGO |
2009 | |
2008 | |
2007 | B.COLEMAN |
2006 | C.SHERMAN |
2005 | S.LEGG |
2004 | L.GRAY |
2003 | N.HITCHENS |
2002 | N.HITCHENS |
2001 | R.ROWLEY |
2000 | R.ROWLEY |
1999 | P.BARKER |
1998 | D.SELBY |
1997 | P.BARKER |
1996 | P.BARKER |
1995 | C.WHEAT |
1994 | D.WEIGHTS |
1993 | P.ALLEN |
1992 | I.HIGGINS |
1991 | I.HIGGINS |
1990 | D.WEAVER |
1989 | D.WEAVER |
1988 | E.FOWELL |
1987 | M.ALLEN |
1986 | J.WHEELER |
1985 | A.M.HANDS |
1984 | D.HARRIS |
1983 | R.D.GRAHAM |
1982 | J.STRAUSS |
1981 | S.NAQVI |
1980 | S.NAQVI |
1979 | S.NAQVI |
1978 | J.M.PEARCE |
1977 | M.A.REAH |
1976 | B.S.KNIGHT |
1975 | I.CURRIE |
1974 | P.N.GADSBY |
1973 | P.H.CHAPLIN |
1972 | P.H.CHAPLIN |
1971 | D.G.CHOYCE |
1970 | L.H.PAGE |
1969 | |
1968 | |
1967 |
Girls U17 Challenge Cup
Year | Winner |
---|---|
2018 | D.NEWTON |
2017 | E.WHITE |
2016 | E.WHITE |
2015 | |
2014 | |
2013 | |
2012 | |
2011 | |
2010 | B.DOWIE |
2009 | A.KIMBERLEY |
2008 | |
2007 | |
2006 | A.SHEEKEY |
2005 | |
2004 | |
2003 | M.HARDY |
2002 | M.HARDY |
2001 | M.COOPER |
2000 | M.COOPER |
1999 | S.NELLER |
1998 | L.SELBY |
1997 | T.FARR |
1996 | T.FARR |
1995 | T.FARR |
1994 | L.BRIGGS |
1993 | C.COGAN |
1992 | C.COGAN |
1991 | C.COGAN |
1990 | S.BALL |
1989 | S.BALL |
1988 | S.NEWMAN |
1987 | A.KING |
1986 | J.DIAMON |
1985 | C.METT |
1984 | C.METT |
Boys U15 Essex Cup
Year | Winner |
---|---|
2018 | S.SYKES |
2017 | J.BRADDOCK |
2016 | O.GREEN |
2015 | C.MARTIN |
2014 | T.BACON |
2013 | A.ALLPRESS |
2012 | C.ADAMS |
2011 | R.HORSWILL |
2010 | O.TAYLOR |
2009 | R.FALLOWS |
Girls U15 Essex Cup
Year | Winner |
---|---|
2018 | O.BRODERICK |
2017 | E.HEWES |
2016 | A.SHEIKH |
2015 | P.McCOY |
2014 | A.GREEN |
2013 | |
2012 | |
2011 | C.WHITTINGTON |
2010 | B.DOWIE |
2009 | E.PAYNE |
2008 | A.KIMBERLEY |
2007 | E.PAYNE |
2006 | S.LEMOM |
2005 | S.LEMOM |
2004 | S.LEMOM |
2003 | K.EAMES |
2002 | M.HARDY |
2001 | K.PEACOCK |
2000 | K.PEACOCK |
1999 | M.COOPER |
1998 | L.SELBY |
1997 | M.COOPER |
1996 | L.SELBY |
1995 | L.SELBY |
1994 | T.FARR |
1993 | |
1992 | L.BAILEY |
Boys U13 Essex Cup
Year | Winner |
---|---|
2018 | J.BROWN |
2017 | P.DEVILLE |
2016 | Y.SHEIKH |
2015 | O.GREEN |
2014 | O.GREEN |
2013 | T.BACON |
2012 | T.BACON |
2011 | C.ADAMS |
2010 | F.LINNING |
2009 | F.LINNING |
2008 | D.WHEELER |
2007 | R.FALLOWS |
2006 | R.FALLOWS |
2005 | R.BROWN |
2004 | A.LEMOM |
2003 | B.LAMPON |
2002 | B.LAMPON |
2001 | C.SHERMAN |
2000 | E.SELBY |
1999 | D.ROBERTSON |
1998 | L.RODRIQUEZ |
1997 | S.SMITH |
1996 | M.AUSTIN |
1995 | N.ARNOLD |
1994 | P.BARKER |
1993 | P.KLIGERMAN |
1992 | P.BARKER |
1991 | P.BLOM |
1990 | L.JEMMETT |
1989 | P.ALLEN |
1988 | K.SAFWAT |
1987 | D.FINEGOLD |
1986 | D.FINEGOLD |
1985 | L.FINEGOLD |
1984 | J.BUCHEN |
1983 | M.HENSHER |
1982 | M.ALLEN |
1981 | J.WHEELER |
1980 | D.HARRIS |
Girls U13 Essex Cup
Year | Winner |
---|---|
2018 | R.SRINDRAN |
2017 | L.NEWTON |
2016 | H.MORLEY |
2015 | E.HEWES |
2014 | E.WHITE |
2013 | P.McCOY |
Boys U11 Eastern Cup presented by Paul Selby
Year | Winner |
---|---|
2018 | S.MEDURI |
2017 | Z.HUGHAL |
2016 | A.BANHIDAI |
2015 | Y.SHEIKH |
2014 | Y.SHEIKH |
2013 | O.GREEN |
2012 | J.BRADDOCK |
Girls U11 Hazel Marsh Memorial Trophy
Year | Winner |
---|---|
2018 | I.JOHNS |
2017 | M.HORSCROFT |
2016 | R.SRINDRAN |
2015 | R.SRINDRAN |
2014 | M.MANN |
2013 | R.HUDSON |
Boys U9 The Miles Smith Cup
Year | Winner |
---|---|
2018 | M.SUTTON |
Girls U9 The Miles Smith Plate
Year | Winner |
---|---|
2018 | G.WOODHEAD |